Composición:
CAZADORAS | TALLA NUMÉRICA | Contorno Busto(cm) | Contorno Busto(inch) | Contorno Cintura de pantalón(cm) | Contorno Cintura de pantalón(inch) | ||
---|---|---|---|---|---|---|---|
S-M | 48 | 99 | 106 | 64 | 90 | ||
M | 50 | 105 | 113 | 65 | 91 | ||
M-L | 52 | 111 | 118 | 66 | 92 | ||
L | 54 | 117 | 124 | 67 | 93 | ||
L-XL | 56 | 123 | 130 | 68 | 94 | ||
SUDADERAS | TALLA NUMÉRICA | Contorno Busto(cm) | Contorno Busto(inch) | Contorno Cintura de pantalón(cm) | Contorno Cintura de pantalón(inch) | ||
S | 3 | 90-93 | 35-37 | 77-81 | 30-31 | ||
M | 4 | 97-101 | 38-40 | 85-89 | 33-35 | ||
L | 5 | 105-109 | 41-43 | 93-97 | 36-38 | ||
XL | 6 | 113-117 | 44-46 | 101-106 | 39-42 | ||
XXL | 7 | 121-125 | 48-49 | 111-116 | 44-46 | ||
JERSEYS | TALLA NUMÉRICA | Contorno Busto(cm) | Contorno Busto(inch) | Contorno Cintura de pantalón(cm) | Contorno Cintura de pantalón(inch) | ||
S | 3 | 90-93 | 35-37 | 77-81 | 30-31 | ||
M | 4 | 97-101 | 38-40 | 85-89 | 33-35 | ||
L | 5 | 105-109 | 41-43 | 93-97 | 36-38 | ||
XL | 6 | 113-117 | 44-46 | 101-106 | 39-42 | ||
XXL | 7 | 121-125 | 48-49 | 111-116 | 44-46 | ||
POLOS | TALLA NUMÉRICA | Contorno Busto(cm) | Contorno Busto(inch) | Contorno Cintura de pantalón(cm) | Contorno Cintura de pantalón(inch) | ||
S | 3 | 90-93 | 35-37 | 77-81 | 30-31 | ||
M | 4 | 97-101 | 38-40 | 85-89 | 33-35 | ||
L | 5 | 105-109 | 41-43 | 93-97 | 36-38 | ||
XL | 6 | 113-117 | 44-46 | 101-106 | 39-42 | ||
XXL | 7 | 121-125 | 48-49 | 111-116 | 44-46 | ||
CAMISAS | TALLA NUMÉRICA | Contorno Cuello(cm) | Contorno Cuello(inch) | Contorno Busto(cm) | Contorno Busto(inch) | Contorno Cintura de pantalón(cm) | Contorno Cintura de pantalón(inch) |
S | 38 | 37 | 14.5 | 93 | 37 | 81 | 31 |
M | 40 | 39 | 15.5 | 101 | 40 | 89 | 35 |
L | 42 | 41 | 16 | 109 | 43 | 97 | 38 |
XL | 44 | 43 | 17 | 117 | 46 | 106 | 42 |
XXL | 46 | 45 | 18 | 125 | 49 | 116 | 46 |
CAMISETAS | TALLA NUMÉRICA | Contorno Busto(cm) | Contorno Busto(inch) | Contorno Cintura de pantalón(cm) | Contorno Cintura de pantalón(inch) | ||
S | 3 | 90-93 | 35-37 | 77-81 | 30-31 | ||
M | 4 | 97-101 | 38-40 | 85-89 | 33-35 | ||
L | 5 | 105-109 | 41-43 | 93-97 | 36-38 | ||
XL | 6 | 113-117 | 44-46 | 101-106 | 39-42 | ||
XXL | 7 | 121-125 | 48-49 | 111-116 | 44-46 | ||
PANTALONES Y BERMUDAS | TALLA NUMÉRICA | TALLA US | Contorno Cintura de pantalón(cm) | Contorno Cintura de pantalón(inch) | Contorno Cadera(cm) | Contorno Cadera(inch) | |
S | 36-38 | 28-29-30 | 77-81 | 30-31 | 88-92 | 35-36 | |
M | 40-42 | 32-33 | 85-89 | 33-35 | 96-100 | 38-39 | |
L | 44-46 | 34-36 | 93-97 | 36-38 | 104-108 | 41-43 | |
XL | 48-50 | 38-40 | 101-106 | 39-42 | 112-115 | 44-45 | |
BAÑADORES | TALLA NUMÉRICA | TALLA US | Contorno Cintura de pantalón(cm) | Contorno Cintura de pantalón(inch) | Contorno Cadera(cm) | Contorno Cadera(inch) | |
S | 36-38 | 28-29-30 | 77-81 | 30-31 | 88-92 | 35-36 | |
M | 40-42 | 32-33 | 85-89 | 33-35 | 96-100 | 38-39 | |
L | 44-46 | 34-36 | 93-97 | 36-38 | 104-108 | 41-43 | |
XL | 48-50 | 38-40 | 101-106 | 39-42 | 112-115 | 44-45 | |
LONGITUD DEL PIE (centímetros) | LONGITUD DEL PIE (pulgadas) | TALLA NUMÉRICA | TALLA REINO UNIDO (Predeterminado) | TALLA EE. UU. |
---|---|---|---|---|
25.1 | 9.9 | 40 | 6.5 | 7.5 |
25.8 | 10.2 | 41 | 7.5 | 8.5 |
26.5 | 10.4 | 42 | 8 | 9 |
27.1 | 10.7 | 43 | 9 | 10 |
27.8 | 10.9 | 44 | 9.5 | 10.5 |
LONGITUD DEL PIE (centímetros) | LONGITUD DEL PIE (pulgadas) | TALLA NUMÉRICA | TALLA REINO UNIDO (Predeterminado) | TALLA EE. UU. |
---|---|---|---|---|
22.9 | 9 | 36 | 3.5 | 5.5 |
23.8 | 9.3 | 37 | 4 | 6 |
24.3 | 9.6 | 38 | 5 | 7 |
25.1 | 9.9 | 39 | 5.5 | 7.5 |
25.6 | 10.1 | 40 | 6.5 | 8.5 |
En nuestro sitio web utilizamos cookies propias y de terceros para finalidades analíticas mediante el análisis del tráfico web, personalizar el contenido mediante sus preferencias, ofrecer funciones de redes sociales y mostrarle publicidad personalizada en base a un perfil elaborado a partir de sus hábitos de navegación. Para más información puedes consultar nuestra política de cookies AQUÍ. Puedes aceptar todas las cookies mediante el botón “Aceptar” o puedes aceptarlas de forma concreta, modificar su selección o rechazar su uso pulsando en “Configuración de Privacidad”.